Boat | Class | SailNo | Club | HelmName | PY | R1 12 April, 2025 |
R2 13 April, 2024 |
R3 26 April, 2024 |
R4 28 April, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | (6.0 DNC) | 6.0 DNC | 1.0 | 3.0 DNF | 16.0 | 10.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | (6.0 DNC) | 3.0 DNF | 6.0 DNC | 6.0 DNC | 21.0 | 15.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.20 | 13.00.20 | 1.40.20 | 1.48.49 | 0.00.00 | 1.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.00 | 12.55.00 | 0.55.00 | 0.59.39 | 0.00.00 | 1.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 12.00 | DNF | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 10.05 | 11.36.14 | 1.31.14 | 1.38.57 | 0.00.49 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 10.05 | 11.39.38 | 1.34.38 | 1.38.04 | 0.00.00 | 1.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 10.55 | 12.31.28 | 1.36.28 | 1.44.38 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 10.55 | DNF | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com